181698 1885234452840 1300756050 32313277 3735285 n

  1. Percolation & Filtration - Introduction to percolation in water devices.Project:Sawing Percs

  2. Liquid Filler-Stem Direct Inject.
    Project: Make a Classic Liquid Filled Pipe

  3. Horns & Marble Attachment - Covers various techniques and tools to teach the versatility of solid sculpting.
    Project: Marble Covered Sherlock

  4. Dewar Seal - Seals allow for recessed joints.
    Project: Dewar Seal Stand-up Bubbler

  5. Swiss Perc  - Primary sealing method for connecting tubing.
    Project: Dome Percs


  6. Dome Perc - Focus on constructing a dome.
    Project: Dome Percs


  7. Inline Bubbler - Progression to the inline percolator.
    Project: Inline Bubbler

  8. Tree Perc -
    Project: 8 Arm Tree Perc

  9. Hand-Spun Tube 1
    Project: Sections out of Color

  10. Hand-Spun Tube 2
    Project: Construction of a Mini Tube

 Course is 2.5 Five Hour Classes

$999

Pipe Making
  • bead 5 sm
    bead 5 sm
  • bd 1 sm
    bd 1 sm
  • 10734 1232154562122 7771629 n
    10734 1232154562122 7771629 n
  • IMGP1189[1]
    IMGP1189[1]
  • IMGP11941[1]
    IMGP11941[1]
  • 2011-07-28-12.25.22[1]
    2011-07-28-12.25.22[1]
  • IMG 0340[1]
    IMG 0340[1]
  • bead 5 sm
  • bd 1 sm
  • 10734 1232154562122 7771629 n
  • IMGP1189[1]
  • IMGP11941[1]
  • 2011-07-28-12.25.22[1]
  • IMG 0340[1]
  • 190732 194291877277419 100000898258394 495724 4416556 n
  • 198854 193324180707522 100000898258394 490302 6825815 n
  • 200412 193860077320599 100000898258394 492612 3127994 n
  • 302928 118277531619407 100003114814928 106577 1785215533 n
  • 307853 2428563269709 1120399383 32803294 1888308993 n
  • 396877 234925543253587 100002084282703 548641 50400080 n
  • 384899 10150361134140222 260922450221 8375876 1497497055 n
  • 398392 339739322732673 100000898258394 1029845 35251940 n
  • 387480 300247460014811 100000886784803 903468 237494473 n
  • 405372 238054959607312 100002084282703 557084 1082044033 n
  • 190732 194291877277419 100000898258394 495724 4416556 n
  • 198854 193324180707522 100000898258394 490302 6825815 n
  • 200412 193860077320599 100000898258394 492612 3127994 n
  • 302928 118277531619407 100003114814928 106577 1785215533 n
  • 307853 2428563269709 1120399383 32803294 1888308993 n
  • 396877 234925543253587 100002084282703 548641 50400080 n
  • 384899 10150361134140222 260922450221 8375876 1497497055 n
  • 398392 339739322732673 100000898258394 1029845 35251940 n
  • 387480 300247460014811 100000886784803 903468 237494473 n
  • 405372 238054959607312 100002084282703 557084 1082044033 n
Back to Top